
| Ibisobanuro bya tekiniki kuriIgipimisho cy'imitwe myinshiIbikoresho | |||||
| Icyitegererezo cy'imashini ipima imitwe myinshi | ZH-A10 | ZH-AM10 | ZH-AM14 | ZH-AL10 | ZH-AL14 |
| Ingano yo gupima | 10-2000g | 5-200g | 5-200g | 100-3000g | 100-3000g |
| Umuvuduko wo gukora | Amasakoshi 65/Iminota | Amasakoshi 65/Iminota | Amasakoshi 120/Iminota | Amasakoshi 50/Iminota | Amasakoshi 70/Iminota |
| Uburinganire | ± 0.1-1.5g | ± 0.1-0.5g | ± 0.1-0.5g | ± 1-5g | ± 1-5g |
| Ingano ya Hopper (l) | 1.6/2.5L | 0.5L | 0.5L | 5L | 5L |
| Uburyo bwo gutwara imodoka | Moteri y'intambwe | ||||
| Interuro | 7″HMI/10″HMI | ||||
| Igipimo cy'ifu | 220V 50/60Hz 1000W | 220V 50/60Hz 900W | 220V 50/60Hz 900W | 220V 50/60Hz 1200W | 220V 50/60Hz 1800W |
| Uburemere rusange (Kg) | 400 | 180 | 240 | 630 | 880 |

